LatvianRussian (CIS)English (United Kingdom)
Rounded poles Print

 


Standard specifications and use of machine rounded poles and cundy peeled posts.
All material is packaged in standard 1,1m*1,1m size packs x length.
 

 

 

Appearance

of ends

Diameter Length 

Pieces

per pack

m3

per pack

Weight of a

pack in tonns

             
Use:   tree steaks, electric farming fences    
             
Machine rounded poles pointed/chamfered  50 1,2 431 1,0150 0,81
Machine rounded poles pointed/chamfered  50 1,5 431 1,2688 1,02
Machine rounded poles pointed/chamfered  50 1,65 431 1,3956 1,12
Machine rounded poles pointed/chamfered  50 1,8 431 1,5225 1,22
Machine rounded poles pointed/chamfered  50 2,1 431 1,7763 1,42
Machine rounded poles pointed/chamfered  50 2,4 431 2,0300 1,62
             
cundy peeled poles  pointed 60 1,2 200 0,6782 0,54
cundy peeled poles  pointed 60 1,65 200 0,9326 0,75
cundy peeled poles  pointed 60 1,8 200 1,0174 0,81
cundy peeled poles  pointed 60 2,1 200 1,1869 0,95
cundy peeled poles  pointed 60 2,4 200 1,3565 1,09
             
Machine rounded poles pointed/chamfered  60 1,2 298 1,0106 0,81
Machine rounded poles pointed/chamfered  60 1,5 298 1,2632 1,01
Machine rounded poles pointed/chamfered  60 1,65 298 1,3895 1,11
Machine rounded poles pointed/chamfered  60 1,8 298 1,5159 1,21
Machine rounded poles pointed/chamfered  60 2,1 298 1,7685 1,41
Machine rounded poles pointed/chamfered  60 2,4 298 2,0212 1,62
             
Use:   fences, farming fences, gardens        
             
Machine rounded poles pointed/chamfered  75 1,2 203 1,0756 0,86
Machine rounded poles pointed/chamfered  75 1,5 203 1,3446 1,08
Machine rounded poles pointed/chamfered  75 1,65 203 1,4790 1,18
Machine rounded poles pointed/chamfered  75 1,8 203 1,6135 1,29
Machine rounded poles pointed/chamfered  75 2,1 203 1,8824 1,51
Machine rounded poles pointed/chamfered  75 2,4 203 2,1513 1,72
Machine rounded poles pointed/chamfered  75 3 203 2,6891 2,15
             
Machine rounded poles pointed/chamfered  85 1,2 150 1,0209 0,82
Machine rounded poles pointed/chamfered  85 1,5 150 1,2761 1,02
Machine rounded poles pointed/chamfered  85 1,65 150 1,4037 1,12
Machine rounded poles pointed/chamfered  85 1,8 150 1,5313 1,23
Machine rounded poles pointed/chamfered  85 2,1 150 1,7866 1,43
Machine rounded poles pointed/chamfered  85 2,4 150 2,0418 1,63
Machine rounded poles pointed/chamfered  85 3 150 2,5522 2,04
Machine rounded poles chamfered/chamfered  85 3,6 150 3,0627 2,45
Machine rounded poles squere ends/halves  85 3,6 300 3,0627 2,45
             
cundy peeled poles  pointed 80 1,2 200 1,2058 0,96
cundy peeled poles  pointed 80 1,65 200 1,6579 1,33
cundy peeled poles  pointed 80 1,8 200 1,8086 1,45
cundy peeled poles  pointed 80 2,1 200 2,1101 1,69
cundy peeled poles  pointed 80 2,4 200 2,4115 1,93
cundy peeled poles  pointed 80 3 200 3,0144 2,41
cundy peeled poles  squere ends 80 3,6 200 3,6173 2,89
cundy peeled poles  squere ends/halves  80 3,6 200 3,6173 2,89
             
Use:   garden palisades           
             
Machine rounded poles chamfered/chamfered 100 0,5 105 0,4121 0,33
Machine rounded poles chamfered/chamfered 100 0,75 105 0,6182 0,49
Machine rounded poles chamfered/chamfered 100 1 105 0,8243 0,66
Machine rounded poles chamfered/chamfered 100 1,2 105 0,9891 0,79
Machine rounded poles pointed/chamfered/halves 100 1,2 210 0,9891 0,79
Machine rounded poles chamfered/chamfered 100 1,5 105 1,2364 0,99
             
Use:   pasture grounds, yards and fences, lake and pond bank borders, horse farming
             
Machine rounded poles pointed/chamfered  100 1,65 105 1,3600 1,09
Machine rounded poles pointed/chamfered  100 1,8 105 1,4837 1,19
Machine rounded poles pointed/chamfered  100 2 105 1,6485 1,32
Machine rounded poles pointed/chamfered  100 2,2 105 1,8134 1,45
Machine rounded poles pointed/chamfered  100 2,4 105 1,9782 1,58
Machine rounded poles pointed/chamfered  100 3 105 2,4728 1,98
Machine rounded poles pointed/chamfered  100 3,66 105 3,0168 2,41
Machine rounded poles chamfered/chamfered/halves 100 3,66 210 3,0168 2,41
             
cundy peeled poles  pointed 105 1,65 80 1,1424 0,91
cundy peeled poles  pointed 105 1,8 80 1,2463 1,00
cundy peeled poles  pointed 105 2,1 80 1,4540 1,16
cundy peeled poles  pointed 105 2,4 80 1,6617 1,33
cundy peeled poles  pointed 105 3 80 2,0771 1,66
cundy peeled poles  squere ends 105 3,6 80 2,4925 1,99
cundy peeled poles  squere ends/halves  105 3,6 160 4,9851 3,99
             
Machine rounded poles pointed/chamfered  125 1,2 60 0,8831 0,71
Machine rounded poles pointed/chamfered  125 1,8 60 1,3247 1,06
Machine rounded poles pointed/chamfered  125 2,0 60 1,4719 1,18
Machine rounded poles pointed/chamfered  125 2,4 60 1,7663 1,41
Machine rounded poles pointed/chamfered  125 3,0 60 2,2078 1,77
Machine rounded poles pointed/chamfered  125 3,6 60 2,6494 2,12
             
cundy peeled poles  pointed 130 2,1 50 1,3930 1,11
cundy peeled poles  pointed 130 2,4 50 1,5920 1,27
             
Machine rounded poles pointed/chamfered  140 1,8 60 1,6617 1,33
Machine rounded poles pointed/chamfered  140 2,0 60 1,8463 1,48
Machine rounded poles pointed/chamfered  140 2,4 60 2,2156 1,77
Machine rounded poles pointed/chamfered  140 3,0 60 2,7695 2,22
Machine rounded poles pointed/chamfered  140 3,6 60 3,3234 2,66
Machine rounded poles pointed/chamfered  140 4,8 60 4,4312 3,54
             
Machine rounded poles pointed/chamfered  150 1,8 46 1,4625 1,17
Machine rounded poles pointed/chamfered  150 2,0 46 1,6250 1,30
Machine rounded poles pointed/chamfered  150 2,4 46 1,9499 1,56
Machine rounded poles pointed/chamfered  150 3,0 46 2,4374 1,95
Machine rounded poles pointed/chamfered  150 3,6 46 2,9249 2,34
Machine rounded poles chamfered/chamfered 150 4,8 46 3,8999 3,12
             
Machine rounded poles pointed/chamfered  175 1,8 33 1,4280 1,14
Machine rounded poles pointed/chamfered  175 2,0 33 1,5867 1,27
Machine rounded poles pointed/chamfered  175 2,4 33 1,9040 1,52
Machine rounded poles pointed/chamfered  175 3,0 33 2,3800 1,90
Machine rounded poles pointed/chamfered  175 3,6 33 2,8560 2,28
Machine rounded poles pointed/chamfered  175 4,8 33 3,8080 3,05
             
Machine rounded poles pointed/chamfered  200 1,8 33 1,8652 1,49
Machine rounded poles pointed/chamfered  200 2,0 33 2,0724 1,66
Machine rounded poles pointed/chamfered  200 2,4 33 2,4869 1,99
Machine rounded poles pointed/chamfered  200 3,0 33 3,1086 2,49
Machine rounded poles pointed/chamfered  200 3,6 33 3,7303 2,98
Machine rounded poles pointed/chamfered  200 4,8 33 4,9738 3,98

 

 

Other sizes available upon further request. 

Our standard production comes with one end pointed and the other one chamfered, however other finishes available according to your specification etc..

Most of our production can also be ordered cut in halves if necessary. 

Machine rounded poles and cundy peeled posts are widely used for building fences around pasture grounds, yards and gardens as well as for fences in farming and agricultural industry.

 

 

Material for fences, pasture grounds, gardens, parks etc..

Machine rounded poles and cundy peeled posts for yards, fences, pasture grounds and gardens, pasture ground poles, pasture ground building for farming and agricultural industry, consultations and transportation

 
  2009 © vilsa.lv | veido & uztur Millenium IT